General : | VHF | UHF | |||||
Channel Capacity : | 1000 | 1000 | |||||
Typical RF Output | |||||||
Low Power : | 1-25 W | 1-25 W | |||||
High Power : | 25-45 W | 25-40 W | |||||
Dimensions : | 2.1 x 6.9 x 8.1 in (53.3 x 175.3 x 205.7 mm) | ||||||
Weight : | 3,9 Ibs (1.8 kg) | ||||||
Receiver : | |||||||
Frequencies : | 136-174 MHz | 403-470 MHz | |||||
Intermodulation : | 78 dB | 75 dB | |||||
Adjacent Channel | |||||||
Selectivity | |||||||
(TIA603A) : | 50dB @ 12.5 kHz | 50dB @ 12.5 kHz | |||||
Spurious Rejection | / 80dB @ 25 kHz | / 75dB @ 25 kHz | |||||
(TIA603D) : | |||||||
80 dB | 75dB | ||||||
Channel Spacing : | 12.5 kHz / 25 kHz | ||||||
Frequency Stability : | ± 0.5 ppm | ||||||
Analog Sensitivity : | 0.3 uV / 0.22 uV (typical) | ||||||
Digital Sensitivity : | 5% BER : 0.3 uV | ||||||
Rated Audio : | 3 W (Internal) | ||||||
7.5 W (External – 8 ohms) | |||||||
13 W (External – 4 ohms) | |||||||
Audio Distortion : | 3% typical | ||||||
Hum and Noise : | -40 dB @ 12.5 kHz | ||||||
-45 dB @ 25 kHz | |||||||
Conducted Spurious | |||||||
Emission (TIA603D) : | -57dBm | ||||||
Transmitter : | |||||||
Frequencies : | 136-174 MHz | 403-470 MHz | |||||
Low Power Output : | 1-25 W | 1-25 W | |||||
High Power Output : | 25-45 W | 25-40 W | |||||
Channel Spacing : | 12.5 kHz / 25 kHz | ||||||
Frequency Stability : | ± 0.5 ppm | ||||||
Modulation Limiting : | ± 2.5 kHz @ 12.5 kHz / | ||||||
± 5.0 kHz @ 25 kHz | |||||||
FM Hum and Noise : | -40 dB @ 12.5 kHz / | ||||||
-45 dB @ 25 kHz | |||||||
Conducted/Radiated | |||||||
Emission : | -36 dBm < 1 GHz / | ||||||
-30 dBm > 1 GHz | |||||||
Adjacent Channel | |||||||
Power : | 60 dB @ 12.5 kHz / | ||||||
70 dB @ 25 kHz | |||||||
Audio Distortion : | 3% |
Reviews
There are no reviews yet.