GENERAL | |
---|---|
Frequency Range Tx Rx Ch. 70 | 156.025–161.600MHz 156.050–163.275MHz 156.525MHz |
Usable channels | USA, CAN, INT, WX channels |
Type of emission | 16K0G3E (FM) 16KOG2B (DSC) |
Power supply requirement | 13.8V DC nominal (11.7–15.9V DC) |
Current drain (at 13.8V DC) Tx 25W output Rx AF max. | 5A 1A |
Operating temperature range | -20°C to +60°C; -4°F to +140°F |
Antenna Impedance | 50Ω (SO-239) |
Dimensions (W×H×D) (Projections not included) | 156.5 × 66.5 × 110.1 mm; 6.2 × 2.6 × 4.3 in |
Weight (approx.) | 730g; 1.6lb |
NMEA formats In Out | RMC, GGA, GNS, GLL, VTG DSC, DSE, RMC, GSA, GSV |
TRANSMITTER | |
---|---|
Output power (at 13.8V DC) | 25W, 1W |
Max. frequency deviation | ± 5 KHz |
Frequency tolerance | ±5 ppm |
Spurious emissions | Less than –70dBc (High) Less than –56dBc (Low) |
RECEIVER | |
---|---|
Sensitivity Main DSC | –13dBμ typ. (12dB SINAD) –5dBμ emf typ. (1% BER) |
Squelch sensitivity | Less than –10dBμ |
Adjacent channel selectivity Main DSC | More than 70dB More than 73dBμ emf (1% BER) |
Spurious response Main DSC | More than 70dB More than 73dBμ emf (1% BER) |
Intermodulation Main DSC | More than 70dB More than 68dBμ emf (1% BER) |
Hum and noise | More than 40dB |
Audio output power (at 10% distortion, 4Ω load) | 4.5W typical |
Measurements made in accordance with TIA/EIA-603. All stated specifications are subject to change without notice or obligation.
APPLICABLE IP RATING | |
---|---|
Ingress Protection Standard | |
Water | IPX7 (Waterproof protection) |
Measurements made in accordance with TIA/EIA-603. All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Hand microphone, HM-235B/SW
- DC power cable
- Mounting bracket kit
- GPS antenna (5 m; 16.4 ft cable)*
*Only for the IC-M330G.
Reviews
There are no reviews yet.