General
Frequency range | TX | 156.025–157.425 MHz |
---|---|---|
RX | 156.050–163.275 MHz | |
CH70 | 156.525 MHz | |
Usable channels | USA, CAN, INT, WX channels | |
Type of emission | 16K0G3E (FM), 16K0G2B (DSC) | |
Power supply requirement | 13.8 V DC nominal (11.7–15.9 V DC) | |
Current drain (at 13.8 V DC) | TX 25W output | 5 A |
RX AF max. | 1.2 A | |
Operating temperature range | –20°C to +60°C; –4°F to +140°F | |
Antenna impedance | 50 Ω(SO-239) | |
Dimensions (W×H×D) (Projections not included) | 156.5×66.5×110.1 mm; 6.2×2.6×4.3 inch | |
Weight (approx.) | 700 g; 1.5 lb (with HM-237B) | |
NMEA formats | Input | RMC, GGA, GNS, GLL, VTG |
Output | DSC, DSE, RMC, GSA, GSV |
Transmitter
Output power (at 13.8 V DC) | 25 W, 1 W | |
---|---|---|
Max. frequency deviation | ±5 kHz | |
Frequency tolerance | ±5 ppm | |
Spurious emissions | Less than –60 dBc |
Receiver
Sensitivity | Main | –13 dBµ typ. (12 dB SINAD) |
---|---|---|
DSC | –5 dBµ emf typ. (1% BER) | |
Squelch sensitivity | Less than –10 dBμ | |
Adjacent channel selectivity | Main | More than 68 dB |
DSC | More than 68 dBμ emf (1% BER) | |
Intermodulation | Main | More than 63 dB |
DSC | More than 55 dBμ emf (1% BER) | |
Sensitivity | –14 dBμ typ. (at 12 dB SINAD) | |
Hum and noise | More than 40 dB | |
Audio output power (at 10% distortion with a 4 Ω load) | 4.5 W typical |
Measurements made in accordance with TIA/EIA 603. All stated specifications are subject to change without notice or obligation.
Applicable IP Rating
Ingress Protection Standard | |
---|---|
Water | IPX7 (Waterproof protection) |
Supplied Accessories
- HM-237B hand microphone
- DC power cable
- Mounting bracket kit
Reviews
There are no reviews yet.