Frequency range | TX | 1.6–2.9999 MHz 4.0–4.9999 MHz 6.0–6.9999 MHz 8.0–8.9999 MHz 12.0–13.9999 MHz 16.0–17.9999 MHz 18.0–19.9999 MHz 22.0–22.9999 MHz 25.0–27.5000 MHz |
---|---|---|
RX | 0.5–29.9999 MHz | |
Power supply requirement | 13.6 V DC ±15% (negative ground) | |
Dimensions (W×H×D) (Projections not included) | 291.4×116.4×315 mm; 11.47×4.58×12.4 in | |
Weight (approx.) | 7.8 kg; 17.2 lb | |
Current drain (approx.) | Transmit (High) | 30 A at max. power |
Max. audio output | 2.5 A | |
Sensitivity (1.8–29.999 MHz) | J3E,J2B,R3E,A1A (12 dB SINAD) | 0.5 μV |
H3E (10 dB S/N) | 3.2 μV | |
Spurious response rejection (1.6-29.999 MHz) | More than 70 dB | |
Audio output power (10% dist/ 4 Ω load) | 4 W | |
RF output power (PEP) (output power differs depending on version) | 150/60/20 W (below 24 MHz) 60/20 W (above 24 MHz) |
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Hand microphone
- DC power cable
- ACC plugs
- Mounting bracket kit
- Microphone hanger
- Speaker plug
- Spare fuses
Reviews
There are no reviews yet.