Limited Keypad (LKP) Model | No Keypad (NKP) Model | |||||
Model Number | XiR P6620i | XiR P6600i | ||||
Band | VHF | 350 | UHF | VHF | 350 | UHF |
GENERAL SPECIFICATIONS | ||||||
Frequency | 136-174 MHz | 350-400 MHz | 403-527 MHz | 136-174 MHz | 350-400 MHz | 403-527 MHz |
High Power Output | 5 W | 4W | 4 W | 5 W | 4W | 4 W |
Low Power Output | 1 W | 1W | 1 W | 1 W | 1W | 1 W |
Channel Spacing | 12.5, 25 kHz | |||||
Channel Capacity | 256 | 16 | ||||
Dimensions (H x W x D), Radio+Standard1600mAhBattery | 122 x 56 x 36 mm | 122 x 56 x 36 mm | ||||
Weight, Radio + Standard 1600 mAh Battery | 281 g | 264 g | ||||
Dimensions (H x W x D), Radio + Slim 2050 mAh Battery | 122 x 56 x 36 mm | 122 x 56 x 36 mm | ||||
Weight,Radio+Slim2050mAh Battery | 287 g | 270 g | ||||
Dimensions (H x W x D), Radio+HighCapacity3000mAhBattery | 122 x 56 x 42 mm | 122 x 56 x 42 mm | ||||
Weight, Radio + High Capacity 3000 mAh Battery | 309 g | 292 g | ||||
Digital / Analogue Battery Life1, Standard 1600 mAh Battery | 16.0 / 11.5 hrs | 15.0 / 11.5 hrs | 16.0 / 11.5 hrs | 15.0 / 11.5 hrs | ||
Digital / Analogue Battery Life1, Slim 2050 mAh Battery | 19.5 / 14 hrs | 18.5 / 14 hrs | 19.5 / 14 hrs | 18.5 / 14 hrs | ||
Digital / Analogue Battery Life1, High Capacity 3000 mAh Battery | 28.5 / 21 hrs | 27.5 / 21 hrs | 28.5 / 21 hrs | 27.5 / 21 hrs | ||
Power Supply (Nominal) | 7.5 V |
Warranty
Standard package
NiMH 1300mAh battery, Single-Unit Charger, Standard UHF or VHF antenna, Accessory Dust Cover, 2″ Belt Clip, User Guide, 2 year warranty.
Reviews
There are no reviews yet.