Technical Specifications | |
Size & Weight | |
Dimensions(H×W×D) mm | 94 * 63 * 20 |
Weight | 172g (with 3000mAh battery and belt clip) |
Camera | |
Image Sensor | 4-mega pixel |
Lens | Fixed Focus, All glass, Horizontal 110° |
Focus Range | 0.5 m ~ infinity |
Battery | |
Battery Capacity | 3000 mAh |
Battery Life (Continuous Video Shooting) | |
Charging Time | ≤4 hours |
Display | |
Dimensions | 2.0 inch |
Resolution | 320×240 QVGA |
Type | TFT-LCD color touch display |
Recording | |
Internal Memory | 32 GB(standard) 16 G/64 GB/128 GB (optional) |
Video File Types | mp4 |
Video Encoding Technology | H.264 |
Video Resolutions and Frames Per Second | 480P@30FPS, 720P@30FPS, 1080P@30FPS |
Audio File Type | AAC |
Image File Types | JPG |
Image Resolution | 16MP/5MP/3MP (optional) |
Pre-Recording | 30s |
Post-Recording | 30s |
Audio | |
Speaker Power | 1W |
Microphone | Double microphone |
Connectivity | |
Network Mode and Band | TDD-LTE:B38/B40/B41 WCDMA:B1/B3/B5/B8 FDD-LTE:B1/B3/B5/B7/B8/B20/B26/B28 GSM:850/950/1800/1900 |
WLAN | 802.11 b/g/n Access Point and Station support |
BT | BT4.2 Audio and BLE support |
Connector Type | Mirco USB port, 4-pin contact port |
Auxiliary | |
White Led | 1W x 1 |
IR Lamp | OSRAM x 2 |
Night Vision Range (Without Lighting) | 5 meters can be discernible, 10 meters visible |
NFC | Unsupported |
Positioning | GPS、BDS、GLONASS、AGPS |
Environmental | |
IP Rating | IP68 |
Drop Resistance | 2 m |
ESD | Contact discharge: 6 kV air discharge: 12 kV |
Operating Temperature | -30℃~+60℃ |
Storage Temperature | -40℃~+85℃ |
Certificates and Reports | MIL-STD-810G IP68 CE |
Compatibility | |
System Compatibility | WIN XP/7/8/10 |
Radio Compatibility | Unsupported |
Be the first to review “Hytera VM-580D” Cancel reply
Related products
Handy Talky
Hytera
Handy Talky
Handy Talky
Handy Talky
Handy Talky
Handy Talky
Handy Talky
Reviews
There are no reviews yet.