General | ||
Frequency Range | UHF: 350-400 MHz, 400-440MHz , VHF: 136-174MHz | |
Channel Capacity | 512 | |
Channel Spacing | 25/20/12.5KHz | |
Zone Capacity | 32 | |
Operating Voltage | 7.4V (rated) | |
Battery (5-5-90 Duty Cycle, High TX Power) | 1500mAh (Li-Ion)/2000mAh | |
Battery Life (5/5/90 ) | Analog: about 11 Hours Digital: about 16 Hours | |
Frequency Stability | ±0.5ppm | |
Antenna Impedance | 50 Ohms | |
Dimensions | 115 x 54 x 30mm | |
Weight | 280g | |
Transmitter | ||
RF Power Output | VHF High power: 5W VHF Low power: 1W UHF High power: 4W UHF Low power: 1W | |
FM Modulation | 11K0F3E @ 12.5KHz 14K0F3E @ 20KHz 16K0F3E @ 25KHz | |
4FSK Digital Modulation | 12.5kHz Data Only: 7K60FXD 12.5kHz Data & Voice: 7K60FXW | |
Conducted/Radiated Emission | -36dBm1GHz | |
Modulation Limiting | ±2.5KHz @ 12.5KHz ±4.0KHz @ 20KHz ±5.0KHz @ 25KHz | |
FM Noise | 40dB @ 12.5KHz 43dB @ 20KHz 45dB @ 25KHz | |
Adjacent Channel Power | 60dB @ 12.5KHz 70dB @ 20/25KHz | |
Audio Response | +1 ~ -3dB | |
Audio Distortion | <= 3% | |
Digital Vocoder Type | AMBE++ or SELP | |
Digital Protocol | ETSI-TS102 361-1,-2,-3 | |
Receiver | ||
Sensitivity | Analog | 0.22µV (12dB SINAD) 0.22µV (Typical) (12dB SINAD) 0.4µV (20dB SINAD) |
Digital | 0.22µV /BER5% | |
Adjacent Selectivity TIA-603 ETSI | 60dB @ 12.5KHz / 70dB @ 20&25KHz 60dB @ 12.5KHz / 70dB @ 20&25KHz | |
Spurious Response Rejection TIA-603 ETSI | 70dB @ 12.5/20/25KHz 70dB @ 12.5/20/25KHz | |
Inter-modulation TIA-603 ETSI | 70dB @ 12.5/20/25KHz 65dB @ 12.5/20/25KHz | |
Hum & Noise | 40dB @ 12.5KHz 43dB @ 20KHz 45dB @ 25KHz | |
Rated Audio Power Output | 0.5W | |
Rated Audio Distortion | <=3% | |
Audio Response | +1 ~ -3dB | |
Conducted Spurious Emission | < -57dBm | |
Environmental Specifications | ||
ESD | IEC 61000-4-2 (level 4) ±8kV (contact) ±15kV (air) | |
Dust & Water Intrusion Intrisically Safe | IP54 Standard YES | |
Humidity | Per MIL-STD-810 C/D/E/F/G Standard | |
Shock & Vibration | Per MIL-STD-810 C/D/E/F/G Standard |
Handy Talky Hytera PD568 UL-913 Dual Mode – Analog & Digital
Hytera PD568 UL913 Intrinsically Safe portable digital radio impresses with its safety features and flexibility to support for both digital and analog communications, ideal for manufacturing, events and hospitality environments.
·Small, Sleek, Light
The size is 115 X 54 X 27mm, dual-color injection, weight is 260g.
·Long Battery Life
In digital mode, PD56X operates at least 16 hours under a duty cycle of 5-5-90.
·Rugged & Reliable
It is compliant with MIL-STD-810 C/D/E/F/G standards.
·One Touch Call/Text
Supports One Touch features that comprise of Preprogrammed Text Messages, Voice Calls and Supplementary Features.
·Supplementary Features (optional)
PD56X can decode radio enable, radio disable, and remote monitor, as well as Priority Interrupt.
·Dual Mode (Analog & Digital)
Dual modes (analog & digital) operation ensures a smooth analog to digital migration.
·Secure Communication
Provides basic digital encryption and Scrambler feature in analog mode.
·Advanced Signaling
Supports multiple advanced analog signaling modes, including HDC1200, 2-Tone and 5-Tone, providing better integration into existing analog radio fleets.
·DMRA Data Service
The data protocol is fully compliant to DMRA standard.
·Pseudo Trunk
This virtual trunking feature allocates a free timeslot for urgent communications. This effectively enhances frequency efficiency and allows you to communicate in a timely manner in emergency situations.
·DMO True 2-Slot
In DMO Hytera can provide 2-slot communication, which allows for 2 talk paths on 1 frequency.
Target Markets
·Retail
Shopping Malls with high noise level require radios with good noise reduction.
·Education
PD56X has compact size for easy use that is capable of reaching long communication distance of a school or university campus.
·Security
Enriched with several encryption types PD56X will make your communication more private.
·Warehouse
A durable battery allows for full shifts without the need to recharge.
·Hotel
Heavy communication traffic require more effective use of frequency resources.
·Rent
The rent function is necessary for rent industry.
Reviews
There are no reviews yet.