ICOM IC-GM1600E Specifications
General | ||||||||
---|---|---|---|---|---|---|---|---|
Frequency Range (Tx/Rx) | 156.300–156.875MHz | |||||||
Mode | FM (16K0G3E) | |||||||
Power supply requirement | 7.5/7.2V DC nominal | |||||||
Current drain (at 7.5/7.2V DC) |
| |||||||
Operating temperature range USA Version General Version | -20°C to °60°C; -4°F to +140°F -20°C to +55°C | |||||||
Antenna Impedance | 50O (SMA fixed type) | |||||||
Dimensions (W×H×D) (Projections not included) | 65 × 145 × 44 mm; 29/16 × 523/32 (H) × 123/32 in | |||||||
Weight (approx.) | 385g; 13.6oz (with BP-234) |
Transmitter | |
---|---|
Output power | 2W/1W (Hi/Low) |
Max. frequency deviation | ±5.0kHz |
Frequency Error USA Version General Version | ±5.0ppm±1.5kHz |
Spurious emissions USA Version General Version | -70dBc typical 0.25µW (30MHz–1GHz) 1.00µW (1GHz–2GHz) |
Adjacent channel power | 70dB |
FM Hum and noise ratio | 40dB |
Audio harmonic distortion | Less than 10% (at 60% mod.) |
Receiver | |
---|---|
Sensitivity USA Version General Version | 0.25µV (at 12dB SINAD) -2dBµ typ. (emf: 20dB SINAD) |
Squelch sensitivity USA Version General Version | 0.35µV typ. (at threshold) 0dBµ typ. (emf: at threshold) |
Adjacent Channel Selectivity | 70dB |
Spurious response | 70dB |
Intermodulation Rejection USA Version General Version | 70dB typ. 68db |
Hum and noise ratio | 40dB |
Audio output power USA Version General Version | 0.35W typ. 0.2W |
To comply with the requirements of GMDSS survival craft radio, the primary battery pack, BP-234, is required.
Measurement made in accordance with TIA/EIA-603 and FCC part 80.271 for USA version. All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Battery pack, BP-234
- Battery pack, BP-224
- Battery charger, BC-158
- AC adapter, BC-147A/E*
- Belt clip, MB-103Y
- Antenna, FA-S61V
- Neck strap
* Depending on version
Reviews
There are no reviews yet.