General
Frequency range | VHF 136-174 MHz | |
UHF 403-470 MHz | ||
Power levels | 1-25W, 25-45W (VHF); | |
1-25W, 25-40W (UHF) | ||
PHYSICAL CHARACTERISTIC | ||
Display | Monochrome Alphanumeric (XiR M3688) | |
Dimensions H x W x D | 1.7 x 6.7 x 5.3 in (44 x 169 x 134 mm) | |
Weight | 2.9 lbs (1.3 kg) | |
RADIO FEATURES | ||
Voice announcement | Yes | |
Transmit interrupt | Decode only | |
Channel spacing | 12.5, 25 | |
TECHNOLOGY | ||
Digital technology | Yes | |
USER ENVIRONMENT | ||
IP Standards | IP54 | |
Mil spec | 810 C, 810 D, 810 E, 810 F, 810 G |
Reviews
There are no reviews yet.