General | |||
---|---|---|---|
Frequency coverage |
| ||
Mode | F2D, F3E | ||
No. of memory channels | 207 (including 6 scan edges and 1 call) | ||
Frequency resolution | 5, 6.25, 10, 12.5, 15, 20, 25, 30, 50kHz | ||
Operating temp. range | –20°C to +60°C; 14°F to +140°F; | ||
Frequency stability | ±3ppm (–10°C to +60°) | ||
Power supply requirement: | 13.8V DC ±15% | ||
Current drain (at 7.4V DC): Transmit at 65W Receive Stand-by Receive Max. audio |
11A 0.4A 1.5A | ||
Antenna impedance | 50Ω (SO-239) | ||
Dimensions (W×H×D) (projections not included) | 140×1.57×162 mm; 5.51×1.57×6.38 in | ||
Weight (approx.) | 1Kg; 2.43lb |
Transmitter | |
---|---|
Modulation system | Variable Reactance |
Output power | 65/25/10/5W |
Spurious emissions | Less than –60dBc (High, Mid) |
Max. deviation | ±5.0/2.5 kHz wine/narrow) |
Microphone impedance | 60Ω (8-pin modular) |
Receiver | |
---|---|
Receiver system | Double superheterodyne |
Intermediate frequency | 46.35MHz/450kHz (1st/2nd) |
Sensitivity | Less than 0.18μV at 12dB SINAD |
Squelch Sensitivity | Less than 0.13μV at threshold |
Selectivity Wide Narrow |
More than ±6kHz/6dB More than ±14kHz/60dB More than ±3kHz/6dB More than ±9kHz/55dB |
Spurious rejection | More than 60dB |
Audio Output Power | 4.5W (typ.) |
External speaker connector | 2-conductor 3.5(d) mm 1/8″/4Ω |
Applicable U.S. Military Specifications
Standard | MIL 810 G | |
Method | Procedure | |
Low Pressure | 500.5 | I, II |
High Tempurature | 501.5 | I, II |
Low Tempurature | 502.5 | I, II |
Tempurature Shock | 503.5 | I-B |
Solar Radiation | 505.5 | I |
Vibration | 514.6 | I |
Shock | 516.6 | I, IV |
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Hand microphone, HM-133V
- DC power cable, OPC-1132
- Mounting bracket kit
- Microphone hanger and spare fuses
Reviews
There are no reviews yet.