General
IC-F6123D | ||||
---|---|---|---|---|
FREQUENCY COVERAGE | 350-400MHz | |||
NUMBER OF CHANNELS | 128 channels (8 zones) | |||
CHANNEL SPACING | 6.25/12.5/25kHz | |||
TYPE OF EMISSION | 16K0F3E, 8K50F3E, 4K00F1E/F1D | |||
CURRENT DRAIN (APPROX.) | TX | 50W/45W | 10A | 11A |
25W | 5A | |||
RX | STAND-BY | 300mA | ||
MAX. AUDIO | 1.2A | |||
DIMENSIONS (PROJECTIONS NOT INCLUDED; W×H×D) | 50W/45W VERSION | 150×40×167.5 mm; 5.91×1.57×6.59 in | ||
25W VERSION | 150×40×117.5 mm; 5.91×1.57×4.63 in | |||
WEIGHT | 50W/45W VERSION | 1.1kg; 2.4lb | ||
25W VERSION | 0.8kg; 1.8lb |
Transmitter
IC-F6123D | |||
---|---|---|---|
RF OUTPUT POWER | 50W/45W VERSION | 45W, 25W, 5W (Hi, L2, L1) | |
25W VERSION | 25W, 10W, 2.5W (Hi, L2, L1) | ||
SPURIOUS EMISSIONS | 70dB (min.) | ||
FREQUENCY STABILITY | ±1.0ppm | ||
AUDIO HARMONIC DISTORTION | 3% typical 40% deviation | ||
FM HUM AND NOISE | 46/40dB typ. (Wide/Narrow) |
Receiver
IC-F6123D | ||
---|---|---|
SENSITIVITY | 0.25μV typ. (at 12dB SINAD) 0.18μV typ. (at 5% BER) | |
ADJACENT CHANNEL SELECTIVITY | 75/65dB typ. (W/N), 60dB typ. (digital) | |
SPURIOUS RESPONSE REJECTION | 70dB min. | |
INTERMODULATION REJECTION | 75dB typ. (W/N), 70dBμV emf type. (digital) | |
AF OUTPUT POWER (AT 5% DISTORTION WITH AN 4Ω LOAD) | 4W (typ.) |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
STANDARD | MIL-810 F METHOD, PROC. |
---|---|
LOW PRESSURE STORAGE | 500.4 I |
LOW PRESSURE OPERATION | 500.4 II |
HIGH TEMPERATURE STORAGE | 501.4 I |
HIGH TEMPERATURE OPERATION | 501.4 II |
LOW TEMPERATURE STORAGE | 502.4 I |
LOW TEMPERATURE OPERATION | 502.4 II |
TEMPERATURE SHOCK | 503.4 I |
SOLAR RADIATION | 505.4 I |
HUMIDITY INDUCED | 507.4 |
SETTLING DUST | 510.4 III |
VIBRATION | 514.5 I |
SHOCK FUNCTIONAL | 516.5 I |
SHOCK TRANSIT DROP | 516.5 IV |
Also meets equivalent MIL STD 810 -C, -D and -E.
All stated specifications are subject to change without notice or obligation.
Reviews
There are no reviews yet.