Icom IC-FR5000
General
IC-FR5000 | IC-FR6000 | |||
---|---|---|---|---|
Frequency coverage (Varies according to version) | 136-174 MHz | 400-470 MHz | ||
Number of channels | 32 ch | |||
Channel spacing (Varies according to version) | 6.25/12.5/25 or 7.5/15/30 kHz | |||
Type of emission | 16K0F3E, 11K0F3E, 11K0F7E/D/W, 8K50F3E, 4K00F1E/D, 4K00F3E | 16K0F3E, 11K0F3E, 11K0F7E/D/W, 4K00F1E/D, 4K00F3E | ||
Power supply requirement | 13.6V DC | |||
Current drain (at 13.6V DC) | Tx High | 15A | ||
Rx | Stand-by | 400mA*1 | ||
Max. audio | 1900mA | |||
Dimensions (projections not included; W×H×D) | 483×88×260 mm 19.02×3.46×10.24 in | |||
Weight (approx.) | 5.6kg; 12.3lb |
*1 Repeater operation only.
Transmitter
IC-FR5000 | IC-FR6000 | |
---|---|---|
RF output power (High) | 50W | |
Spurious emissions | 80dB | |
Frequency stability | ±0.5ppm | |
Audio harmonic distortion | 1% typical 40% deviation | |
FM Hum and Noise | 52dB typ. (W) 49dB typ. (N) | 50dB typ. (W) 45dB typ. (N) |
Digital FSK error | 5% max. |
Receiver
IC-FR5000 | IC-FR6000 | ||
---|---|---|---|
Sensitivity | FM at 12dB SINAD | 0.25µV (typ.) | |
Digital at 5% BER | 0.20μV (typ.) | ||
Adjacent channel selectivity (W/N) | 78/56dB typ. | ||
Spurious response rejection | 90dB typ. | ||
Intermodulation rejection | 78dB typ. | ||
AF output power (at 5% distortion) | 4.0W (typ.) with a 4Ω load |
Function Comparison and Internal Unit Options
IC-FR5000 | ||
---|---|---|
Type-C multi-site trunking | N/A | |
Type-D multi-site trunking | UC-FR5000 Version 03 | |
Type-D single-site trunking | UC-FR5000 Version 01 | |
LTRTM Tranking | available*1 | |
Multi-site Conventional | UC-FR5000 Version 02 | |
Voice Scrambler (Digital) | available | |
DES Encription | N/A | |
AES Encription | N/A | |
Voice Scrambler (Analgue)*2 | Inversion | available |
CTCSS/DTCS | encoder | available |
decoder | available | |
2-Tone | encoder | N/A |
decoder | N/A | |
5-Tone | encoder | available |
decoder | available | |
DTMF autodial | available | |
DTMF decoder | available | |
BIIS 1200 | – | |
MDC 1200 | – |
*1 External controller required.
*2 Inversion type voice scrambler is not compatible with UT-109R/UT-110R voice scrambler.
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | MIL-810 F Method, Proc. |
---|---|
High Temperature Storage | 501.4 I |
High Temperature Operation | 501.4 II |
Low Temperature Storage | 502.4 I |
Low Temperature Operation | 502.4 II |
Vibration | 514.5 I |
Shock Functional | 516.5 I |
Reviews
There are no reviews yet.