Icom IC-F3263DT
General
IC-F3263DT/DS | IC-F4263DT/DS | |||
---|---|---|---|---|
Frequency coverage | 136–174 MHz | 350–400 MHz 400–470 MHz 450–520 MHz | ||
Number of channels | 512 channels/128 zones | |||
Channel spacing | 25/12.5/6.25kHz | |||
Type of emission | 16K0F3E/8K50F3E/4K00F1E/F1D | |||
Current drain (approx.) | Tx High (at 5W) | 1.7A | 1.8A | |
Rx | Rated output | 550mA | ||
Standby | 160mA | |||
Dimensions (W×H×D) (projections not included) | 53.5×142.7×39.5 mm (With BP-232WP) | |||
Weight (approx.) | 400g (With BP-232WP, MB-94R & FA-SC57U) |
Transmitter
IC-F3263DT/DS | IC-F4263DT/DS | ||
---|---|---|---|
RF output power (at 7.5V DC) | 5W, 2W, 1W (Hi, L2, L1) | ||
Spurious emissions | 78dB typ. | ||
Frequency stability | ±1.0ppm | ||
Audio harmonic distortion | 1.5% typ. (AF 1kHz 40% deviation) | ||
FM Hum and Noise | 48/43dB typ. (W/N) | 46/40dB typ. (W/N) | |
FSK error | 2.0% typ. |
Receiver
IC-F3263DT/DS | IC-F4263DT/DS | ||
---|---|---|---|
Sensitivity | Analogue | 0.23μV typ. (at 12dB SINAD) | |
Digital | 0.20μV typ. (at 5% BER) | ||
Adjacent channel selectivity | 78/68/60dB typ. (W/N/D) | 75/68/60dB typ. (W/N/D) | |
Spurious response rejection | 76dB typ. | ||
Intermodulation rejection | 75/75/66dB typ. (Wide, narrow, digital) | ||
AF output power (at 5% distortion) | 800mW typ. (Internal SP, 12Ω load) 1000mW typ. (External SP, 8Ω load) |
GPS (Depending on the version)
IC-F3263DT/DS | IC-F4263DT/DS | ||
---|---|---|---|
Receiver channels | 12 channels | ||
Time to first fix (cold start) | 36 seconds typ. (at open sky) | ||
Horizontal accuracy | 5m (at open sky) |
Applicable U.S. Military Specifications
Standard | MIL-810 G Method, Proc. |
---|---|
Low Pressure Storage | 500.5 I |
Low Pressure Operation | 500.5 II |
High Temperature Storage | 501.5 I |
High Temperature Operation | 501.5 II |
Low Temperature Storage | 502.5 I |
Low Temperature Operation | 502.5 II |
Temperature Shock | 503.5 I-C |
Solar Radiation | 505.5 I |
Rain Blowing | 506.5 I |
Rain Drip | 506.5 III |
Humidity Induced | 507.5 II |
Salt Fog | 509.5 |
Dust Blowing | 510.5 I |
Vibration | 514.6 I |
Shock Functional | 516.6 I |
Shock Transit Drop | 516.6 IV |
Also meets equivalent MIL-STD-810 -C, -D, -E and -F.
Ingress Protection Standards (IC-F3263D/F4263D, BP-232WP and HM-184) | |
---|---|
Dust & Water | IP67 (Dust-tight and waterproof protection) |
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Battery pack, BP-232WP
- Belt clip, MB-94R
- Antenna
Note that a Battery charger must be purchased separatelly.
Reviews
There are no reviews yet.